Greenhaven Associates
Greenhaven
Edgar Wachenheim's low-turnover value fund. Long holding periods, quality at a discount.
Portefeuille per kwartaaleinde
Totale waarde
$8660.71B
Posities
28
Grootste 20 posities
| # | Positie | Aandelen | Waarde | % |
|---|---|---|---|---|
| 1 | — Lennar Corporation - A (LEN) | 11.32M | $1024.01B | 11.8% |
| 2 | — General Motors Co (GM) | 12.87M | $992.29B | 11.5% |
| 3 | TOL Toll Brothers, Inc. (TOL) | 5.63M | $927.56B | 10.7% |
| 4 | — Becton Dickinson & Co (BDX) | 5.68M | $859.81B | 9.9% |
| 5 | PHM PulteGroup Inc. (PHM) | 5.46M | $748.61B | 8.6% |
| 6 | DHI D R Horton, Inc. (DHI) | 3.51M | $571.02B | 6.6% |
| 7 | ICLR Icon Plc (ICLR) | 3.10M | $538.61B | 6.2% |
| 8 | ACN Accenture Plc (ACN) | 3.38M | $421.19B | 4.9% |
| 9 | OSK Oshkosh Corp (OSK) | 2.56M | $392.71B | 4.5% |
| 10 | ARW Arrow Electronics Inc (ARW) | 1.76M | $376.49B | 4.3% |
| 11 | AVT Avnet Inc (AVT) | 3.77M | $335.11B | 3.9% |
| 12 | BAX Baxter International Inc (BAX) | 14.29M | $304.56B | 3.5% |
| 13 | AVTR Avantor Inc (AVTR) | 24.64M | $243.91B | 2.8% |
| 14 | LEA Lear Corporation (LEA) | 1.46M | $195.18B | 2.3% |
| 15 | — SLB Ltd (SLB) | 3.80M | $176.77B | 2.0% |
| 16 | — Iqvia Hldgs Inc (IQV) | 768K | $148.40B | 1.7% |
| 17 | — Meritage Homes Corp (MTH) | 1.30M | $108.79B | 1.3% |
| 18 | NOV Nov Inc (NOV) | 5.62M | $104.25B | 1.2% |
| 19 | DNOW Dnow Inc (DNOW) | 4.34M | $56.34B | 0.7% |
| 20 | — Vanguard 0-3M T-Bill ETF (VBIL) | 662K | $50.10B | 0.6% |
Bron
www.sec.gov/Archives/edgar/data/846222/000121390026082192/0001213900-26-082192-index.htmOriginele 13F-HR-filing op SEC EDGAR. Filings zijn publiek-domein federale documenten.
Databronnen & methodologie
Alle cijfers komen uit officiële, publiek-domein overheidsfilings. Lees onze methodologie voor hoe we deze data verzamelen, verwerken en scoren. Bekijk de methodologie →
TZ Onderzocht & gepubliceerd door TradesZ Research
Geen beleggingsadvies. 13F-filings tonen posities per kwartaaleinde, worden tot 45 dagen later ingediend en bevatten alleen LONG Amerikaanse aandelenposities — geen shorts, opties of internationale posities.